TOLL FREE 888-869-2424

1/16  X 90 DEGREE SERRATED JAWS
STANDARD, POINTED, FULL HOLDING, HARD REVERSIBLE, AND T-NUTS 



 

Full Grips

Ø (Diameter) Part # H (Height) B (Slot Width) F (Bolt Spacing) I (Screw Size) P (Pitch) # Of Holes Casting Ø
6 PH6FG 1.75 .433 .718 5/16 1/16 x 90° 3 6"
  PH6HFG 4.00 .433 .718 5/16 1/16 x 90° 3 6"
6.5 SMW65HFG 4.00 .551 .875 3/8 1/16 x 90° 2 6
  SMW65FG 1.75 .551 .875 3/8 1/16 x 90° 2 6
8 HW12M8FG 2.00 .669 .984 1/2 1/16 x 90° 2 8"
  HW12M8HFG 4.00 .669 .984 1/2 1/16 x 90° 2 8"
  PH8FG 2.00 .551 .875 3/8 1/16 x 90° 3 8"
  PH8HFG 4.00 .551 .875 3/8 1/16 x 90° 3 8"
  SMW8FG 2.00 .669 1.125 1/2 1/16 x 90° 2 8"
  SMW8HFG 4.00 .669 1.125 1/2 1/16 x 90° 2 8"
  SMW83FG 2.00 .669 .875 1/2 1/16 x 90° 3 8"
  SMW83HFG 4.00 .669 .875 1/2 1/16 x 90° 3 8"
8-10 PH10FG 2.00 .551 .875 3/8 1/16 x 90° 3 10"
  PH10HFG 4.00 .551 .875 3/8 1/16 x 90° 3 10"
  AB810FG 2.00 .827 1.181 M16 1/16 x 90° 2 10"
  AB810HFG 4.00 .827 1.181 M16 1/16 x 90° 2 10"
10 SMW10FG 2.00 .827 1.181 1/2 1/16 x 90° 2 10"
  SMW10HFG 4.00 .827 1.181 1/2 1/16 x 90° 2 10"
  PH10DFG 2.00 .787 1.187 1/2 1/16 x 90° 3 10"
  PH10DHFG 4.00 .787 1.187 1/2 1/16 x 90° 3 10"
12 PH12FG 2.375 .787 1.187 1/2 1/16 x 90° 3 12"
  PH12HFG 4.00 .787 1.187 1/2 1/16 x 90° 3 12"
  SMW125FG 2.375 .827 1.181 1/2 1/16 x 90° 3 12"
  SMW125HFG 4.00 .827 1.181 1/2 1/16 x 90° 3 12"
15 PH15FG 3.00 .827 1.562 5/8 1/16 x 90° 3 15"
  PH15HFG 4.00 .827 1.562 5/8 1/16 x 90° 3 15"
18 PH18FG 3.00 .827 1.562 5/8 1/16 x 90° 3 18"
  PH18HFG 4.00 .827 1.562 5/8 1/16 x 90° 3 18"
 

Soft Jaws
 

Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) I (Screw Size) P (Pitch) # Of Holes
5 AB5 2.375 1.00 1.00 .472 .629 M8 1/16 x 90° 2
  4.8SB 2.19 1.12 1.00 .433 .720 5/16 1/16 x 90° 2
  GA5 2.50 1.50 1.00 .433 .709 M8 1/16 x 90° 2
  GA5H 2.50 2.00 1.00 .433 .709 M8 1/16 x 90° 2
6 PH6 3.125 1.50 1.25 .433 .718 5/16 1/16 x 90° 3
  PH6H 3.125 3.00 1.25 .433 .718 5/16 1/16 x 90° 3
  5.5SB 2.62 1.12 1.00 .433 .709 5/16 1/16 x 90° 2
  F625 2.76 1.50 1.50 .669 .875 M12 1/16 x 90° 2
  F625H 2.76 2.25 1.50 .669 .875 M12 1/16 x 90° 2
  PBCG6 2.00 1.25 1.25 .590 .813 M10 1/16 x 90° 2
  PBCG6H 2.00 3.00 1.25 .590 .813 M10 1/16 x 90° 2
  PBI6 2.625 1.50 1.75 .669 .830 M12 1/16 x 90° 2
  PBI6H 2.625 2.50 1.75 .669 .830 M12 1/16 x 90° 2
  GA6 3.25 1.50 1.25 .551 .866 M10 1/16 x 90° 2
  GA6H 3.25 3.00 1.25 .551 .866 M10 1/16 x 90° 2
6.5 AB657 2.75 1.50