TOLL FREE 888-869-2424

AMERICAN STANDARD TONGUE AND GROOVE - MEDIUM DUTY
FULL HOLDING, STANDARD, POINTED, HARD REVERSIBLE AND T-NUTS





Full Grips

Ø (Diameter) Part # H (Height) B (Slot Width) F (Bolt Spacing) T (Tongue Width) I (Screw Size) Casting Ø
6 DM6MDP 2.00 .313 1.500 .501 3/8 6"
  DM6MDPH 4.00 .313 1.500 .501 3/8 6"
  8D-6MDP 2.00 .313 1.500 .501 3/8 8"
  8D-6MDPH 4.00 .313 1.500 .501 3/8 8"
8 DM8MDP 2.00 .313 1.750 .501 3/8 8"
  DM8MDPH 4.00 .313 1.750 .501 3/8 8"
  DM8MDP-6H 6.00 .313 1.750 .501 3/8 8"
  10D-8MDP 2.00 .313 1.750 .501 3/8 10"
  10D-8MDPH 4.00 .313 1.750 .501 3/8 10"
10 DM10MDP 2.00 .501 2.125 .749 1/2 10"
  DM10MDPH 4.00 .501 2.125 .749 1/2 10"
  DM10MDP6H 6.00 .501 2.125 .749 1/2 10"
  12D-10MDP 2.375 .501 2.125 .749 1/2 12"
  12D-10MDPH 4.00 .501 2.125 .749 1/2 12"
  15D-10MDP 3.00 .501 2.125 .749 1/2 15"
  15D-10MDPH 4.00 .501 2.125 .749 1/2 15"
12 DM12MDP 2.375 .501 2.500 .749 1/2 12"
  DM12MDPH 4.00 .501 2.500 .749 1/2 12"
  15D-12MDP 3.00 .501 2.500 .749 1/2 15"
  15D-12MDPH 4.00 .501 2.500 .749 1/2 15"
  18D-12MDP 3.00 .501 2.500 .749 1/2 18
  18D-12MDPH 4.00 .501 2.500 .749 1/2 18"
15 DM15MDP 3.00 .501 3.000 .749 5/8 15"
  DM15MDPH 4.00 .501 3.000 .749 5/8 15"
  18D-15MDP 3.00 .501 3.000 .749 5/8 18"
  18D-15MDPH 3.00 .501 3.000 .749 5/8 18"
  24D-15MDP 4.00 .501 3.000 .749 5/8 24"
  24D-15MDPH 4.00 .501 3.000 .749 5/8 24"
18 DM18MDP 3.00 .501 3.000 .749 5/8 18"
  DM18MDPH 4.00 .501 3.000 .749 5/8 18"
 

Pointed Soft Jaw
 

Ø (Diameter) Part # L (Length) H (Height) W (Width) B (Slot Width) F (Bolt Spacing) T (Tongue Width) I (Screw Size)
5 DM201443 2.625 1.625 1.25 .313 1.250 .499 5/16
  DM201444 2.625 3.375 1.25 .313 1.250 .499 5/16
  DM20105P 3.25 1.375 1.00 .313 1.250 .499 5/16
  DM20105HP 3.25 3.375 1.00 .313 1.250 .499 5/16
6 DM201459 2.188 1.625 1.25 .313 1.500 .499 3/8
  DM201483 2.188 3.375 1.25 .313 1.500 .499 3/8
  DM20106P 3.25 1.375 1.00 .313 1.500 .499 3/8
  DM20106HP 3.25 3.375 1.00 .313 1.500 .499 3/8
8 DM201462 3.938 1.625 1.25 .313 1.750 .499 3/8
  DM201486 3.938 3.375 1.25 .313 1.750 .499 3/8
  DM20108P 3.75 1.875 1.25 .313 1.750 .499 3/8
  DM20108HP 3.75 3.375 1.25 .313 1.750 .499 3/8
10 DM201464 4.813 1.875 1.50 .501 2.125 .749 1/2
  DM201488 4.813 3.375 1.50 .501 2.125 .749 1/2
  DM20110P 4.625 1.875 1.50 .501 2.125 .749 1/2
  DM20110HP 4.625 3.375 1.50 .501 2.125 .749 1/2
12 DM201466 5.75 2.375 1.75 .501 2.500 .749 1/2
  DM201490 5.75 3.875 1.75 .501 2.500 .749 1/2
  DM20112P 5.375 2.375 1.75 .501 2.500 .749 1/2